Detalye ng produkto
Mga tag ng produkto
| Item | Sangkap | Mmaterial | Dami |
| 1 | Hawakan | Abs | 1 |
| 2 | O-singsing | EPDM · NBR · FPM | 1 |
| 3 | Stem | U-PVC | 1 |
| 4 | Katawan | U-PVC | 1 |
| 5 | Seat Seal | Ptfe | 2 |
| 6 | Ball | U-PVC | 1 |
| 7 | O-singsing | EPDM · NBR · FPM | 1 |
| 8 | SEAL CARRIER | U-PVC | 1 |
| 9 | O-singsing | EPDM · NBR · FPM | 2 |
| 10 | End connector | U-PVC | 2 |
| 11 | Union Nut | U-PVC | 2 |
| Laki | Npt | BSPT | BS | ANSI | Din | Jis | | | | |
| Thd./in | d1 | d1 | d1 | d1 | D | L1 | L2 | H |
| 15mm (1/2 ") | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 | 79.8 | 64.7 | 76.7 |
| 20mm (3/4 ") | 14 | 14 | 26 | 26.7 | 25 | 26 | 34.2 | 92.8 | 76.9 | 89.4 |
| 25mm (1 ") | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 43.1 | 113.8 | 92.6 | 107.1 |
| 40mm (1½ ") | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61.8 | 155.6 | 109.6 | 140.5 |
| 50mm (2 ") | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 | 193 | 128 | 164.5 |
Nakaraan: Plastik na faucet x8411 Susunod: Single Union Ball Valve X9201-T Grey